Block #25980200
Died 308 days 2 hrs 59 mins ago
| Attribute | Likelihood |
|---|---|
| Base: Dark Brown | 6.3% |
| Chest: Collar White | 1.6% |
| Eyes: Open | 85.9% |
| Hat: Headband Black | 1.6% |
| Paws: Moneybag | 3.1% |

Died 308 days 2 hrs 59 mins ago
| Attribute | Likelihood |
|---|---|
| Base: Dark Brown | 6.3% |
| Chest: Collar White | 1.6% |
| Eyes: Open | 85.9% |
| Hat: Headband Black | 1.6% |
| Paws: Moneybag | 3.1% |
