Block #39416080
Died 2 days 8 hrs 33 mins ago
| Attribute | Likelihood |
|---|---|
| Base: Orange Brown | 6.3% |
| Chest: Tie White | 1.6% |
| Eyes: Open | 85.9% |
| Face: Eyebrows Black | 1.6% |
| Hat: Hat Green | 1.6% |
| Paws: Dumbbell | 3.1% |

Died 2 days 8 hrs 33 mins ago
| Attribute | Likelihood |
|---|---|
| Base: Orange Brown | 6.3% |
| Chest: Tie White | 1.6% |
| Eyes: Open | 85.9% |
| Face: Eyebrows Black | 1.6% |
| Hat: Hat Green | 1.6% |
| Paws: Dumbbell | 3.1% |
