Block #39416960
Died 2 days 8 hrs 4 mins ago
| Attribute | Likelihood |
|---|---|
| Base: Coffee | 9.4% |
| Chest: Collar Green | 1.6% |
| Eyes: Open | 85.9% |
| Hat: Headband Black | 1.6% |
| Paws: Pet Bone | 2.0% |

Died 2 days 8 hrs 4 mins ago
| Attribute | Likelihood |
|---|---|
| Base: Coffee | 9.4% |
| Chest: Collar Green | 1.6% |
| Eyes: Open | 85.9% |
| Hat: Headband Black | 1.6% |
| Paws: Pet Bone | 2.0% |
