Block #41755480
Died 7 days 7 hrs 30 mins ago
| Attribute | Likelihood |
|---|---|
| Base: Blue | 1.6% |
| Eyes: Open | 85.9% |
| Face: Snorkel Blue | 1.2% |
| Hat: Straw Hat | 2.3% |
| Pattern: Diamond | 1.6% |
| Paws: Steak | 3.1% |

Died 7 days 7 hrs 30 mins ago
| Attribute | Likelihood |
|---|---|
| Base: Blue | 1.6% |
| Eyes: Open | 85.9% |
| Face: Snorkel Blue | 1.2% |
| Hat: Straw Hat | 2.3% |
| Pattern: Diamond | 1.6% |
| Paws: Steak | 3.1% |
