Block #41756260
Died 7 days 7 hrs 49 mins ago
| Attribute | Likelihood |
|---|---|
| Base: Brown | 9.4% |
| Chest: Collar Red | 1.6% |
| Eyes: Open | 85.9% |
| Hat: Cowboy | 2.3% |
| Paws: Moneybag | 3.1% |

Died 7 days 7 hrs 49 mins ago
| Attribute | Likelihood |
|---|---|
| Base: Brown | 9.4% |
| Chest: Collar Red | 1.6% |
| Eyes: Open | 85.9% |
| Hat: Cowboy | 2.3% |
| Paws: Moneybag | 3.1% |
