Block #43308580
Died 1 hr 15 mins ago
| Attribute | Likelihood |
|---|---|
| Base: Dark Brown | 6.3% |
| Chest: Flower | 1.6% |
| Eyes: Open | 85.9% |
| Face: Moustache | 2.3% |
| Hat: Flower Green | 1.6% |
| Paws: Wine | 3.1% |

Died 1 hr 15 mins ago
| Attribute | Likelihood |
|---|---|
| Base: Dark Brown | 6.3% |
| Chest: Flower | 1.6% |
| Eyes: Open | 85.9% |
| Face: Moustache | 2.3% |
| Hat: Flower Green | 1.6% |
| Paws: Wine | 3.1% |
