Block #44456000
Died 13 days 23 hrs 4 mins ago
| Attribute | Likelihood |
|---|---|
| Base: Green | 1.6% |
| Chest: Guitar White | 0.8% |
| Eyes: Open | 85.9% |
| Hat: Top Hat | 3.1% |
| Pattern: Dollars | 1.6% |
| Paws: Wine | 3.1% |

Died 13 days 23 hrs 4 mins ago
| Attribute | Likelihood |
|---|---|
| Base: Green | 1.6% |
| Chest: Guitar White | 0.8% |
| Eyes: Open | 85.9% |
| Hat: Top Hat | 3.1% |
| Pattern: Dollars | 1.6% |
| Paws: Wine | 3.1% |
