Block #45060800
Died 8 days 13 mins ago
| Attribute | Likelihood |
|---|---|
| Base: Orange Brown | 6.3% |
| Chest: Collar Blue | 1.6% |
| Eyes: Open | 85.9% |
| Hat: Headband Green | 1.6% |
| Pattern: Dollars | 1.6% |
| Paws: Wine | 3.1% |

Died 8 days 13 mins ago
| Attribute | Likelihood |
|---|---|
| Base: Orange Brown | 6.3% |
| Chest: Collar Blue | 1.6% |
| Eyes: Open | 85.9% |
| Hat: Headband Green | 1.6% |
| Pattern: Dollars | 1.6% |
| Paws: Wine | 3.1% |
